Application for UPS system:
Why UPS?
Switch over time from Power supply to Battery backup is immediate from UPS. In case of Inverter it is more and computer may reboot during that gap, resulting data loss.
line-interactive UPS that offers full-featured power protection for home or small office computers and electronic equipment. With its unique features and extraordinary performance not normally found in similar products in the range.
Technical Specification:
Input | 230 Volts AC (160V-270). 1 ph. 50 2Hz. |
Output | Rated output current 220+/_7% |
Output Regulation | Load Regulation 1% at fixed 12 Volt DC. |
Input Frequency | 47-53 HZ. |
Output Frequency | 50 +/_0.5% HZ. |
Wave Form | Quasi Sine (On Battery Mode) |
Transfer Time | 2 -5 mili Sec |
Re Start | Auto |
Protection | Spike, Surge, Battery Low/Shut Down, Over Charge. |
Indicator | Green - Back-up, Yellow- Fault, Red- Mains. |
Load Power Factor | 0.65 Log to unity. |
Recharging Time | 8-10 Hours. |
O/Load Capacity | 30 sec for 140% |
Back up Time | 20-30 minuets depend on load. |
Features:
Online UPS support hot standby configuration, making them suited for critical applications like banks, small office, home, medical equipment, Hallmark machines, testing equipment for pathological centre and research labs.
Technical Specification:
Capacity | 1 KVA TO 30 KVA |
Input Voltage | 1Ø, 230 VOLTS Single Phase 3Ø, 415 VOLTS Three Phase+N |
Input Voltage Variation | 1Ø - 170 V TO 280 V 3Ø - 355 V TO 470 V |
Input Frequency | 50 Hz ± 5 Hz |
Output Frequency | 50 Hz ± 5 Hz |
Output Voltage | 50 Hz Self Synchronize Optional |
Technology | Dual Conversion Microprocessor/Micro Controller Based PWM Technology/IGBT Technology/MOSFET Technology.Pure Sine wave |
Transfer Time | 0 Millisecond |
Inverter Efficiency | 1Ø - > 85% 3Ø - > 80% |
Overload Capacity | 1Ø - 150% for 10 milliseconds 3Ø - 110% for 5 minuets |
Crest Factor | 3:1/5:1 |
Transient Recovery | Within 3 Cycles |
THD | < 3% |
Indications | Mains ON, Inverter ON, Output O/U, Under Voltage/Over Voltage for Battery, Charger Trib, Battery Backup Status |
Automatic Static Bypass Switch | Optional |
Metering | 1Ø - Analog for Output Voltage 3Ø - Optional, Digital/LCD for Input & Output Voltage, Frequency, Current, DC Voltage, DC Current. |
Backup Time | As per requirement |
Battery DC Voltage | 1Ø - 24 V TO 180 V DC 3Ø - 180 V TO 360 V DC |
Protection | Input Under/Over Voltage, DC Under/Over Voltage, Overload, Output Under/Over Voltage, Shortcircuit, |
Output Power Factor | 0.8 Lagging to unity |
Communication port optional | RS 232 Port/ RJ 11 & SNMP |
Operating Enviornment | 0 to 40° C |
Operating Huminity | 30 to 90% |
Audioable Noise | <34 db at 1 meter <40 db at 1 meter |
Normal Dc Bus Voltage | 120 /144/180Volt DC |
Number Of SMF battery | 10/12/15 Pcs |
Re Chargeable Time | 100 % in 12 hours |
Storage Temperature | -20 to + 60°C |
Operating Temperature | 0-40°C |
Physical Parameters : | 1 KVA | 2 KVA | 3 KVA | 5 KVA |
W X D X H of UPS (IN cm) | 30X40X30 | 40X50X40 | 40X50X50 | 50X60X60 |
Weight( In kg) | 35 | 50 | 69 | 100 |
Features and Benefits:
We Offerings: